Comparison
Lovely Peony vs Cool Water
Side-by-side comparison of Lovely Peony by A'pieu and Cool Water by Davidoff.
| Lovely Peony | Cool Water | |
|---|---|---|
| Brand | A'pieu | Davidoff |
| Concentration | - | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $70 |
| Top Notes | Red Apple | Watermelon, melon, Mango, Pineapple, Guava, Passionfruit |
| Heart Notes | Peony, Jasmine, Carnation, Rose | Peony, Freesia, Lotus, Pink Pepper, Violet |
| Base Notes | Suede | Sandalwood, Musk, Iris, Amber, Woodsy Notes |
| Accords | Floral, Fresh, Rose, Musky, Fruity, Leather, Warm Spicy, White Floral | Floral, Sweet, Aquatic, Ozonic, Fruity, Woody, Violet, Fresh |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph