Comparison
Cosmic Sky vs Eilish No. 2
Side-by-side comparison of Cosmic Sky by Anna Sui and Eilish No. 2 by Billie Eilish.
| Cosmic Sky | Eilish No. 2 | |
|---|---|---|
| Brand | Anna Sui | Billie Eilish |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $79 | $130 |
| Top Notes | Bergamot, Pear | Apple Blossom, Bergamot |
| Heart Notes | Apple Blossom, Ambrette Musk Mallow, Iris | Black Pepper, Poppy, Papyrus |
| Base Notes | White Woods, brown sugar, Amber | Palo Santo, Vanilla, Ebony, Skin Musk |
| Accords | Floral, Fruity, Sweet, Woody, Musky, Gourmand, Aquatic, Iris | Woody, Fresh Spicy, Citrus, Warm Spicy, Aromatic, Floral |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph