Comparison
Black Tear vs Poison Esprit de
Side-by-side comparison of Black Tear by Antonio Visconti and Poison Esprit de by Dior.
| Black Tear | Poison Esprit de | |
|---|---|---|
| Brand | Antonio Visconti | Dior |
| Concentration | - | Parfum |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $230 | - |
| Top Notes | Bergamot, Black Pepper, Lemon, Cassis, Green Apple | Palisander Rosewood, Forest Fruits, Coriander, Plum, Pepper, Anise |
| Heart Notes | Honey, Tuberose, apricot, Jasmine, Iris, Rose | Honey, Tuberose, Incense, Orange Blossom, Opoponax, Cinnamon, Jasmine, Rose, Cloves |
| Base Notes | Vanilla, Tobacco, White Musk, Vetiver, Patchouli | Sandalwood, Vanilla, Musk, Cedar, Heliotrope, Vetiver, Amber |
| Accords | Gourmand, Fruity, Woody, Green, Tobacco, Sweet, Aromatic, Fresh | Woody, White Floral, Fruity, Sweet, Warm Spicy, Gourmand, Amber, Powdery |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph