Comparison
In Extremis vs Tabacco Toscano 1221 Edition
Side-by-side comparison of In Extremis by Astrophil & Stella and Tabacco Toscano 1221 Edition by Santa Maria Novella.
| In Extremis | Tabacco Toscano 1221 Edition | |
|---|---|---|
| Brand | Astrophil & Stella | Santa Maria Novella |
| Concentration | - | EDC |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $185 | $80 |
| Top Notes | Birch, Galbanum, Mastic or Lentisque, Angelica, Chamomile | Bergamot, Tobacco Leaf, Tuscan Tobacco Leaves |
| Heart Notes | Osmanthus, Incense, Musk, Magnolia | Birch, Leather, Birchwood, Amber |
| Base Notes | Leather, Oud, Guaiac Wood, Vetiver, Ambergris, Patchouli, Oakmoss | Sandalwood, Vanilla, Musk, Cedar, Cedarwood, Guaiacum, Guaiac Wood |
| Accords | Woody, Leather, Smoky, Amber, Balsamic, Aromatic, Oud, Green | Leather, Woody, Vanilla, Tobacco, Amber, Powdery, Sweet, Smoky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph