Comparison
Be Enchanted vs Under the Lemon Trees
Side-by-side comparison of Be Enchanted by Bath & Body Works and Under the Lemon Trees by Maison Martin Margiela.
| Be Enchanted | Under the Lemon Trees | |
|---|---|---|
| Brand | Bath & Body Works | Maison Martin Margiela |
| Concentration | EDT | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $75 | $120 |
| Top Notes | Pomegranate, Red Berries, Citruses, Passionfruit | Floral notes, Kalamansi (kalamansi lime) accord, Petitgrain, Cardamom, Lime, Heliotrope, Cardamom essence, Petitgrain essence, Angelica, cotton flower, Muguet |
| Heart Notes | Floral notes, Blackberry, Honeysuckle, Pear, Violet | Sandalwood, Coriander, Green Tea, Galbanum, Green tea extract, Iris, Amber, Mate (yerba mate) absolute, Mate, Coriander essence |
| Base Notes | Sandalwood, Vanille, Musk | Cedarwood essence, Cistus (rockrose) absolute, White Musk, Musk, Cedar, White Musks, Rock rose |
| Accords | Fruity, Sweet, Fresh, Sour, Powdery, Woody, Gourmand, Vanilla | Citrus, Powdery, Green, Aromatic, Amber, Woody, Fresh Spicy, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph