Comparison
Golden Sunflower vs Under the Lemon Trees
Side-by-side comparison of Golden Sunflower by Bath & Body Works and Under the Lemon Trees by Maison Martin Margiela.
| Golden Sunflower | Under the Lemon Trees | |
|---|---|---|
| Brand | Bath & Body Works | Maison Martin Margiela |
| Concentration | EDP | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Floral notes, Mandarin Orange, Jasmine, Lily, Neroli | Floral notes, Kalamansi (kalamansi lime) accord, Petitgrain, Cardamom, Lime, Heliotrope, Cardamom essence, Petitgrain essence, Angelica, cotton flower, Muguet |
| Heart Notes | Vanilla, Peony, Orange Blossom, Marshmallow, Heliotrope | Sandalwood, Coriander, Green Tea, Galbanum, Green tea extract, Iris, Amber, Mate (yerba mate) absolute, Mate, Coriander essence |
| Base Notes | Sandalwood, Tonka Bean, Amber | Cedarwood essence, Cistus (rockrose) absolute, White Musk, Musk, Cedar, White Musks, Rock rose |
| Accords | Gourmand, Vanilla, White Floral, Sweet, Floral, Citrus, Powdery, Animalic | Citrus, Powdery, Green, Aromatic, Amber, Woody, Fresh Spicy, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph