Comparison
Cold Silver vs Icon
Side-by-side comparison of Cold Silver by Benetton and Icon by Dunhill.
| Cold Silver | Icon | |
|---|---|---|
| Brand | Benetton | Dunhill |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $28 | $50 |
| Top Notes | Coriander, Ginger, Yuzu | Bergamot, Petitgrain, Black Pepper, Neroli |
| Heart Notes | Sage, Cardamom, Driftwood | Sage, Juniper berries, Cardamom, Lavender |
| Base Notes | Moss, Musk, Amber | Leather, Iris, Vetiver, Agarwood (Oud), Oakmoss |
| Accords | Warm Spicy, Citrus, Aromatic, Herbal, Musky, Soft Spicy, Woody, Amber | Citrus, Fresh Spicy, Aromatic, Warm Spicy, Floral, Lavender, Woody, Earthy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph