Comparison
Pretty Butterfly vs Begum
Side-by-side comparison of Pretty Butterfly by Betty Barclay and Begum by Xerjoff.
| Pretty Butterfly | Begum | |
|---|---|---|
| Brand | Betty Barclay | Xerjoff |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $32 | - |
| Top Notes | Blackberry, Lemon, Passionfruit | Bergamot, Lemon, Freesia, Red Berries |
| Heart Notes | Parma Violet, Taif Rose, Lily of the Valley | Jasmine Sambac, Ylang-Ylang, Iris, Lilac, Damask Rose, Bulgarian Rose, Lily of the Valley |
| Base Notes | Palisander Rosewood, Musk, Patchouli | Palisander Rosewood, Sandalwood, Vanilla, Musk, Vetiver, Amber, Patchouli |
| Accords | Fresh, Citrus, Rose, White Floral, Fruity, Sweet, Tropical, Green | Woody, Rose, Powdery, Floral, Warm Spicy, Iris, Amber, Vanilla |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph