Comparison
Alluring vs Red Door
Side-by-side comparison of Alluring by Boadicea the Victorious and Red Door by Elizabeth Arden.
| Alluring | Red Door | |
|---|---|---|
| Brand | Boadicea the Victorious | Elizabeth Arden |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $350 | $130 |
| Top Notes | Fruity Notes, Plum, Red Berries | Bergamot, Cyclamen, Orange Blossom, Plum, wild violets, Tea, Rose, Lily of the Valley |
| Heart Notes | Honey, Ylang-Ylang, Tincture of Rose | red roses, Peony, Ylang-Ylang, Moroccan orange flower, Jasmine, Carnation, Freesia |
| Base Notes | Resin, Musk, Woodsy Notes, Patchouli | Honey, Sandalwood, Benzoin, Vanille, white honey, Musk, Amber, Patchouli, Oakmoss |
| Accords | Sweet, Gourmand, Fruity, Woody, Honey, Amber, Floral, Rose | Floral, Gourmand, Green, White Floral, Musky, Vanilla, Sweet, Patchouli |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph