Comparison
Astor Place vs Violet Blonde
Side-by-side comparison of Astor Place by Bond No. 9 and Violet Blonde by Tom Ford.
| Astor Place | Violet Blonde | |
|---|---|---|
| Brand | Bond No. 9 | Tom Ford |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | - |
| Top Notes | Mandarin Orange, Violet Leaf | Mandarin Orange, Violet Leaf, Pink Pepper |
| Heart Notes | red poppy, Orris Root, Freesia | Orris Root, Jasmine, Iris |
| Base Notes | Teak Wood, Musk, Amber | Virginia Cedar, Benzoin, Suede, Musk, Vetiver |
| Accords | Floral, Citrus, Musky, Powdery, Sweet, Aquatic, Iris, Ozonic | Iris, Powdery, Ozonic, Earthy, Woody, Musky, Amber, Violet |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph