Comparison
Central Park vs Tilia
Side-by-side comparison of Central Park by Bond No. 9 and Tilia by Marc-Antoine Barrois.
| Central Park | Tilia | |
|---|---|---|
| Brand | Bond No. 9 | Marc-Antoine Barrois |
| Concentration | - | - |
| Rating | - | 7/10 |
| Reviews | - | 1 |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Lime (Linden) Blossom, Bergamot, Petitgrain, Basil, Lemon Verbena | Lime (Linden) Blossom, Jasmine Sambac, Linden Blossom, Broom |
| Heart Notes | Jasmine, Bulgarian Rose, Lily of the Valley | Orange Blossom, Heliotrope, Vetiver |
| Base Notes | cashmere musk, Cedar, Resins, Patchouli | Ambrofix, Georgywood, Ambroxan |
| Accords | Green, Fresh Spicy, Citrus, Woody, White Floral, Aromatic, Sweet, Floral | Yellow Floral, White Floral, Sweet, Floral, Green, Powdery, Honey, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph