Comparison
Dubai Garnet vs Mon Paris
Side-by-side comparison of Dubai Garnet by Bond No. 9 and Mon Paris by Yves Saint Laurent.
| Dubai Garnet | Mon Paris | |
|---|---|---|
| Brand | Bond No. 9 | Yves Saint Laurent |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $320 | $162 |
| Top Notes | Blackberry, Bergamot, Cardamom, Seaweed, Pink Pepper | Blackberry, Bergamot, Lemon, Aldehydes, Raspberry, Pink Pepper, Ginger, Mint |
| Heart Notes | Lavender, Magnolia, Jasmine, Plum, Cumin, Rose | Jasmine Sambac, Sage, Peony, Apple, Orange Blossom, Violet Leaf, Geranium, Pineapple, Datura |
| Base Notes | Musk, Vetiver, Amber, Myrhh, Oakmoss | White Musk, Incense, Musk, Cedar, Cashmeran, Vetiver, Ambergris, Balsam Fir, Patchouli, Ambroxan |
| Accords | Fruity, Aromatic, Citrus, Musky, Sweet, Floral, Earthy, Amber | Fruity, Fresh Spicy, Citrus, Aromatic, Musky, Floral, Sweet, White Floral |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph