Comparison
Patchouli de Sumatra vs Noir
Side-by-side comparison of Patchouli de Sumatra by Chopard and Noir by Tom Ford.
| Patchouli de Sumatra | Noir | |
|---|---|---|
| Brand | Chopard | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $254 | - |
| Top Notes | Indonesian Patchouli Leaf, Lime, Calabrian Bergamot | Bergamot, Caraway, Verbena, Pink Pepper, Saffron, Violet |
| Heart Notes | Guatemalan Cardamom, Brazilian Orange, Clary Sage, Juniper | Floral notes, Tuscan Iris, Black Pepper, Nutmeg, Black Rose, Clary Sage, Bulgarian Rose, Geranium, Truffle |
| Base Notes | Geranium, Patchouli | Civet, Leather, Indonesian Patchouli Leaf, Benzoin, Vanilla, Styrax, Opoponax, Vetiver, Amber, Patchouli, Agarwood (Oud), Oakmoss |
| Accords | Woody, Patchouli, Warm Spicy, Aromatic, Fresh Spicy, Citrus, Earthy, Balsamic | Fresh Spicy, Powdery, Amber, Rose, Patchouli, Violet, Woody, Warm Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph