Comparison
Legacy vs Lost Cherry
Side-by-side comparison of Legacy by Coach and Lost Cherry by Tom Ford.
| Legacy | Lost Cherry | |
|---|---|---|
| Brand | Coach | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $250 |
| Top Notes | Fruity Notes, Bergamot, Grapefruit, Mandarin Orange, Lemon | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Ylang-Ylang, Orange Blossom, Magnolia, Jasmine | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Benzoin, Tonka Bean, Woody Notes, Vanille, Amber | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | White Floral, Floral, Citrus, Fruity, Amber, Vanilla, Woody, Sweet | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph