Comparison
Sea Thru vs Interlude Man
Side-by-side comparison of Sea Thru by CoStume National and Interlude Man by Amouage.
| Sea Thru | Interlude Man | |
|---|---|---|
| Brand | CoStume National | Amouage |
| Concentration | EDP | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $150 | $300 |
| Top Notes | Bergamot, Grapefruit, Cardamom, Lemon, Orange Bigarade (Bitter Orange Bigarade) | Bergamot, oregano, Pimento Berry Oil, Pepper |
| Heart Notes | Salt Water Accord, Cypress, Cinnamon, Neroli (Essential Neroli), Vetiver, Patchouli | Incense, Opoponax, Cistus, Labdanum, Frankincense, Amber |
| Base Notes | Sandalwood, Benzoin Siam (Siam Benzoin Resinoid), Musk, Oak Moss, Labdanum, Operanide | Leather, Sandalwood, Oud (Agarwood Smoke), Patchouli, Agarwood (Oud) |
| Accords | Warm Spicy, Woody, Musky, Amber, Citrus, Powdery, Patchouli, Aromatic | Amber, Fresh Spicy, Oud, Balsamic, Woody, Smoky, Warm Spicy, Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph