Comparison
Les Divines Alcôves - Toi Mon Prince You My Lord vs Lost Cherry
Side-by-side comparison of Les Divines Alcôves - Toi Mon Prince You My Lord by Crazylibellule and the Poppies and Lost Cherry by Tom Ford.
| Les Divines Alcôves - Toi Mon Prince You My Lord | Lost Cherry | |
|---|---|---|
| Brand | Crazylibellule and the Poppies | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $16 | $250 |
| Top Notes | Bergamot, Mandarin Orange, Cassis, Rose, Citruses | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Orange Blossom, Musk, Jasmine, Raspberry | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Sandalwood, Cedar, Amber, Patchouli | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | Fruity, Citrus, Woody, Musky, White Floral, Powdery, Sweet, Patchouli | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph