Comparison
Silver Mountain Water vs Meander
Side-by-side comparison of Silver Mountain Water by Creed and Meander by Amouage.
| Silver Mountain Water | Meander | |
|---|---|---|
| Brand | Creed | Amouage |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $300 | $300 |
| Top Notes | Orange, Bergamot, Mandarin Orange, Blackcurrant | Carrot Heart, Black Pepper, Olibanum (frankincense), Carrot Seeds, Pink Pepper |
| Heart Notes | Green Tea, Ozonic Accord, Black Currant, Tea | Cypriol, Cypriol Oil or Nagarmotha, Orris, Jonquille (Jonquil/Narcissus), Narcissus, Rose Absolute, Rose |
| Base Notes | Sandalwood, Petitgrain, Galbanum, Musk | Sandalwood, Olibanum, Olibanum Resinoid (Frankincense), Vetiver |
| Accords | Citrus, Green, Woody, Musky, Fruity, Aromatic, Floral, Fresh | Woody, Powdery, Musky, Warm Spicy, Iris, Aromatic, Amber, Fresh Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph