Comparison
Cool Water Cool Summer vs East
Side-by-side comparison of Cool Water Cool Summer by Davidoff and East by Akro.
| Cool Water Cool Summer | East | |
|---|---|---|
| Brand | Davidoff | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Sea Water, Citruses | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Geranium, Violet, Artemisia, Amalfi Lemon, Mint | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Teak Wood, Musk, Amber | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Citrus, Aromatic, Marine, Fresh Spicy, Powdery, Woody, Salty, Violet | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph