Comparison
Cool Water Summer Seas vs East
Side-by-side comparison of Cool Water Summer Seas by Davidoff and East by Akro.
| Cool Water Summer Seas | East | |
|---|---|---|
| Brand | Davidoff | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $34 | $120 |
| Top Notes | Mandarin Orange | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Mint | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Green, Citrus, Woody, Aromatic, Fresh Spicy, Powdery, Warm Spicy | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph