Comparison
Cool Water Woman Cool Summer vs Rose Atlantic
Side-by-side comparison of Cool Water Woman Cool Summer by Davidoff and Rose Atlantic by D.S. & Durga.
| Cool Water Woman Cool Summer | Rose Atlantic | |
|---|---|---|
| Brand | Davidoff | D.S. & Durga |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $220 |
| Top Notes | Sea Water, Passionfruit | Bergamot, Lemon, lemon oil, petals, Rose Petals |
| Heart Notes | Night blooming Cereus | Lime (Linden) Blossom, grass, Salt, linden, Rose, Rose Accord, dune grass |
| Base Notes | Musk, Peach | Sea Water, Musk, muscone, White Moss, salt water, Oakmoss |
| Accords | Marine, Fruity, Aromatic, Musky, White Floral, Sweet, Salty, Powdery | Rose, Citrus, Marine, Salty, Aromatic, Sweet, Floral, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph