Comparison
Ambergris vs Filthy Musk
Side-by-side comparison of Ambergris by Demeter Fragrance Library / The Library Of Fragrance and Filthy Musk by BORNTOSTANDOUT.
| Ambergris | Filthy Musk | |
|---|---|---|
| Brand | Demeter Fragrance Library / The Library Of Fragrance | BORNTOSTANDOUT |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $40 | $130 |
| Top Notes | Virginia Cedar, Sicilian Citruses, Resins, Amber, Ginger | Honey, Milk, Pineapple, Almond |
| Heart Notes | Civet, Vanilla, Cypriol Oil or Nagarmotha, Animal notes, Labdanum | Patchouli essence, Plum, Jasmin Absolute, Turkish Rose, Nutmeg Essence, Chocolate |
| Base Notes | Earthy Notes | Civet, Sandalwood, Vanilla, Rhum Extract, Tonka Absolute, Grey Amber, Animalic Musk, Amber, Elemi, Caramel, Ambroxan |
| Accords | Amber, Vanilla, Musky, Animalic, Earthy, Warm Spicy, Powdery, Balsamic | Gourmand, Vanilla, Fruity, Sweet, Lactonic, Almond, Woody, Aromatic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph