Comparison
Holy Peony vs East
Side-by-side comparison of Holy Peony by Dior and East by Akro.
| Holy Peony | East | |
|---|---|---|
| Brand | Dior | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Pear, Geranium, Muguet | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Peony, Raspberry, Freesia, Bulgarian Rose, Rose | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, White Musk, Musk, Orris, Mate | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Rose, Fresh, Floral, Fruity, Musky, Powdery, Sweet, Green | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph