Comparison
Beautiful Sheer vs Eau de Noho
Side-by-side comparison of Beautiful Sheer by Estée Lauder and Eau de Noho by Bond No. 9.
| Beautiful Sheer | Eau de Noho | |
|---|---|---|
| Brand | Estée Lauder | Bond No. 9 |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $130 | $160 |
| Top Notes | Mimosa, Magnolia, Pear, Lily | Lime (Linden) Blossom, Mandarin Orange, Green Notes, water notes |
| Heart Notes | Lime (Linden) Blossom, Jasmine, Peach, Rose, Green Notes | Mimosa, Violet Leaf |
| Base Notes | boxwood, Woody Notes | Musk, Cashmere Wood, Amber, Oakmoss |
| Accords | Floral, Yellow Floral, White Floral, Sweet, Woody, Green, Rose, Powdery | Yellow Floral, Sweet, Green, Aquatic, Ozonic, Floral, Citrus, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph