Comparison
Sensuous vs East
Side-by-side comparison of Sensuous by Estée Lauder and East by Akro.
| Sensuous | East | |
|---|---|---|
| Brand | Estée Lauder | Akro |
| Concentration | EDP | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Ylang-Ylang, Magnolia, Jasmine, Lily | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Amber, Woodsy Notes | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Mandarin Orange, white honey, Pepper | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | White Floral, Gourmand, Woody, Floral, Powdery, Sweet, Honey, Amber | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph