Comparison
Duende vs Meander
Side-by-side comparison of Duende by Fantôme and Meander by Amouage.
| Duende | Meander | |
|---|---|---|
| Brand | Fantôme | Amouage |
| Concentration | EDP | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $300 |
| Top Notes | Sandalwood, Incense, Angelica, Amber, Violet | Carrot Heart, Black Pepper, Olibanum (frankincense), Carrot Seeds, Pink Pepper |
| Heart Notes | Vanilla, Hedione, Cedar, Labdanum | Cypriol, Cypriol Oil or Nagarmotha, Orris, Jonquille (Jonquil/Narcissus), Narcissus, Rose Absolute, Rose |
| Base Notes | Moss, Musk, Ambroxan, Oakmoss | Sandalwood, Olibanum, Olibanum Resinoid (Frankincense), Vetiver |
| Accords | Woody, Amber, Floral, Musky, Powdery, Balsamic, Mossy, Earthy | Woody, Powdery, Musky, Warm Spicy, Iris, Aromatic, Amber, Fresh Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph