Comparison
Under My Skin vs Juniper Sling
Side-by-side comparison of Under My Skin by Francesca Bianchi and Juniper Sling by Penhaligon's.
| Under My Skin | Juniper Sling | |
|---|---|---|
| Brand | Francesca Bianchi | Penhaligon's |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $220 |
| Top Notes | Grapefruit, Black Pepper, Lavender, Spicy Notes | Orange, Juniper berries, Juniper berry, Cinnamon, orange (orange brandy), Angelica |
| Heart Notes | Orris Root, Carnation, Bulgarian Rose | Orris Root, Leather, Black Pepper, Cardamom, orris (orris root/orris wood), Pepper |
| Base Notes | Leather, Sandalwood, Vanilla, Castoreum, Tonka Bean, Peru Balsam, Musk, Tolu Balsam, Ambergris, Costus, Oakmoss | Cherry, ambrox (ambergris/ambroxan), Musk, Black Cherry, brown sugar, Vetiver, sugar, Amber |
| Accords | Amber, Warm Spicy, Leather, Gourmand, Powdery, Balsamic, Woody, Animalic | Fresh Spicy, Aromatic, Woody, Amber, Musky, Citrus, Warm Spicy, Gourmand |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph