Comparison
Folie Douce vs East
Side-by-side comparison of Folie Douce by Grès and East by Akro.
| Folie Douce | East | |
|---|---|---|
| Brand | Grès | Akro |
| Concentration | EDT | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | Mimosa, Lemon, Black Currant | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Ylang-Ylang, Bay Leaf, Heliotrope, Iris | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Vanilla, Musk, Cedar | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Powdery, Woody, Yellow Floral, Vanilla, Sweet, Aromatic, Floral, Fresh Spicy | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph