Comparison
Antimony vs East
Side-by-side comparison of Antimony by House of Matriarch and East by Akro.
| Antimony | East | |
|---|---|---|
| Brand | House of Matriarch | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $26 | $120 |
| Top Notes | Black Pepper, Incense, Cinnamon, Caraway, Pepper | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Tobacco, Cedar, Resins, Geranium | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Oud, Vetiver, Amber | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Woody, Amber, Aromatic, Warm Spicy, Fresh Spicy, Oud, Smoky, Floral | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph