Comparison
Antimony vs Meander
Side-by-side comparison of Antimony by House of Matriarch and Meander by Amouage.
| Antimony | Meander | |
|---|---|---|
| Brand | House of Matriarch | Amouage |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $26 | $300 |
| Top Notes | Black Pepper, Incense, Cinnamon, Caraway, Pepper | Carrot Heart, Black Pepper, Olibanum (frankincense), Carrot Seeds, Pink Pepper |
| Heart Notes | Tobacco, Cedar, Resins, Geranium | Cypriol, Cypriol Oil or Nagarmotha, Orris, Jonquille (Jonquil/Narcissus), Narcissus, Rose Absolute, Rose |
| Base Notes | Sandalwood, Oud, Vetiver, Amber | Sandalwood, Olibanum, Olibanum Resinoid (Frankincense), Vetiver |
| Accords | Woody, Amber, Aromatic, Warm Spicy, Fresh Spicy, Oud, Smoky, Floral | Woody, Powdery, Musky, Warm Spicy, Iris, Aromatic, Amber, Fresh Spicy |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph