Comparison
Bohemian Black vs Lost Cherry
Side-by-side comparison of Bohemian Black by House of Matriarch and Lost Cherry by Tom Ford.
| Bohemian Black | Lost Cherry | |
|---|---|---|
| Brand | House of Matriarch | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $250 |
| Top Notes | Jasmine Sambac, Mandarin Orange, Olibanum, Jasmine, Rose | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Vanilla, Incense, Violet Leaf, Labdanum, Amber | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Benzoin, Tonka Bean, Patchouli | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | White Floral, Gourmand, Amber, Warm Spicy, Balsamic, Citrus, Woody | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph