Comparison
Eaglewood vs East
Side-by-side comparison of Eaglewood by House of Matriarch and East by Akro.
| Eaglewood | East | |
|---|---|---|
| Brand | House of Matriarch | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $660 | $120 |
| Top Notes | Oud, Cypriol Oil or Nagarmotha, gurjan balsam, indian oud, copahu balm | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Sandalwood, Cumin, Geranium | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Cedar, Leatherwood, Damask Rose, Amber | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Oud, Fresh Spicy | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph