Comparison
Fragile vs So Nude
Side-by-side comparison of Fragile by Jean Paul Gaultier and So Nude by CoStume National.
| Fragile | So Nude | |
|---|---|---|
| Brand | Jean Paul Gaultier | CoStume National |
| Concentration | EDP | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $150 |
| Top Notes | Bergamot, Tunisian Orange Blossom, Coriander, Star Anise, Bulgarian Rose, Ginger, italian tangerine | Cardamom, Cumin, Caraway, Neroli |
| Heart Notes | Tuberose, Ylang-Ylang, Jasmine, Iris, Carnation, Indian Ginger, Rose | Tuberose, Ylang-Ylang, Damask Rose |
| Base Notes | Vanilla, Musk, Cedar, Cinnamon, Amber | Virginia Cedar, Sandalwood, Virginian Cedar, Patchouli |
| Accords | White Floral, Tuberose, Citrus, Powdery, Sweet, Warm Spicy, Floral, Animalic | White Floral, Woody, Tuberose, Yellow Floral, Warm Spicy, Animalic, Fresh Spicy, Green |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph