Comparison
Sensual vs East
Side-by-side comparison of Sensual by Johan B. and East by Akro.
| Sensual | East | |
|---|---|---|
| Brand | Johan B. | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $25 | $120 |
| Top Notes | Bergamot, Apple, Black Currant, Nectarine, Tangerine | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Gardenia, Magnolia, Jasmine, Freesia, Lily of the Valley | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Vanilla, Musk, Amber, Patchouli | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Floral, Citrus, White Floral, Fruity, Green, Sweet, Woody, Fresh Spicy | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph