Comparison
Flower Tag vs Cool Water
Side-by-side comparison of Flower Tag by Kenzo and Cool Water by Davidoff.
| Flower Tag | Cool Water | |
|---|---|---|
| Brand | Kenzo | Davidoff |
| Concentration | EDP | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $70 |
| Top Notes | Mandarin Orange, Black Currant, Rhuburb | Watermelon, melon, Mango, Pineapple, Guava, Passionfruit |
| Heart Notes | Peony, Jasmine, Lily of the Valley | Peony, Freesia, Lotus, Pink Pepper, Violet |
| Base Notes | Vanille, Musk, Tea | Sandalwood, Musk, Iris, Amber, Woodsy Notes |
| Accords | Fresh, Fruity, Green, White Floral, Floral, Musky, Citrus, Vanilla | Floral, Sweet, Aquatic, Ozonic, Fruity, Woody, Violet, Fresh |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph