Comparison
Extreme Oud vs Bitter Peach
Side-by-side comparison of Extreme Oud by Kilian and Bitter Peach by Tom Ford.
| Extreme Oud | Bitter Peach | |
|---|---|---|
| Brand | Kilian | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $250 |
| Top Notes | Ylang-Ylang, Cinnamon, Labdanum, Saffron | Cardamom, Blood Orange, Heliotrope, Peach |
| Heart Notes | Indonesian Patchouli Leaf, Cypriol Oil or Nagarmotha, Vetiver, Patchouli | Cognac, blood orange oil, Davana, Rum, pêche de vigne, Jasmine, Patchouli, rum-infused davana oil |
| Base Notes | Sandalwood, Oud, white oud, Amber, Oakmoss | Indonesian Patchouli Leaf, Sandalwood, Benzoin, Vanilla, Tonka Bean, Styrax, Cashmeran, Vetiver, Labdanum |
| Accords | Woody, Oud, Warm Spicy, Earthy, Amber | Woody, Gourmand, Warm Spicy, Powdery, Sweet, Amber, Vanilla, Fruity |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph