Comparison
Woman in Gold vs Eden Sweet Peach | 39
Side-by-side comparison of Woman in Gold by Kilian and Eden Sweet Peach | 39 by Kayali.
| Woman in Gold | Eden Sweet Peach | 39 | |
|---|---|---|
| Brand | Kilian | Kayali |
| Concentration | Other | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $130 |
| Top Notes | Bergamot, Mandarin Orange, Aldehydes | sweet peach, Red Apple, Black Currant, Lychee, Italian Lemon, Blackcurrant, Litchi |
| Heart Notes | Vanilla Absolute, Marshmallow, Freesia, Rose, Geranium | Jasmine Sambac, candied violet, flirty florals, Rose, Violet |
| Base Notes | Vanilla, Tonka Bean, Musk, Patchouli, Akigalawood | Vanilla Absolute, Sandalwood, Vanilla, Musk, Cedar, sugar, Amber, sugared amber |
| Accords | Citrus, Vanilla, Rose, Woody, Warm Spicy, Aromatic, Floral, Fresh Spicy | Gourmand, Fruity, Sweet, Fresh, Citrus, Woody, Powdery, Tropical |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph