Comparison
Amber vs Lost Cherry
Side-by-side comparison of Amber by KKW Fragrance / Kim Kardashian and Lost Cherry by Tom Ford.
| Amber | Lost Cherry | |
|---|---|---|
| Brand | KKW Fragrance / Kim Kardashian | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $65 | $250 |
| Top Notes | Bergamot, Green Mandarin, Pink Pepper | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Ylang-Ylang, White Rose | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Sandalwood, Tonka Bean, Cedar | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | Woody, Rose, Vanilla, Citrus, Yellow Floral, White Floral, Powdery, Sweet | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph