Comparison
Ascension vs Gentleman
Side-by-side comparison of Ascension by Kuumba Made and Gentleman by Givenchy.
| Ascension | Gentleman | |
|---|---|---|
| Brand | Kuumba Made | Givenchy |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $30 | $100 |
| Top Notes | Honey, Bergamot, Clover, mountain air, Lily | Honey, Tarragon, Bergamot, Black Pepper, Lavender, Lemon, Cinnamon, Rose |
| Heart Notes | Vanilla, Blue Rose, Tolu Balsam, maple, Citruses | Orris Root, Floral notes, Cedar, Jasmine, Peru (Tolu) balm, Orris (Iris), Cloves |
| Base Notes | Musk, Jasmine, Muguet, Amber, Ambroxan | Civet, Leather, Vanilla, Tonka Bean, Black vanilla (black vanilla husk), Musk, Vetiver, Tolu/Peru balsam, Amber, Patchouli, Oakmoss |
| Accords | Musky, Gourmand, Powdery, Animalic, Sweet | Gourmand, Patchouli, Earthy, Woody, Animalic, Musky, Warm Spicy, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph