Comparison
Sunrise vs In Me
Side-by-side comparison of Sunrise by Lancaster and In Me by Armand Basi.
| Sunrise | In Me | |
|---|---|---|
| Brand | Lancaster | Armand Basi |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $56 | $30 |
| Top Notes | Pink Grapefruit, Orange, Bergamot, Mandarin Orange, Black Currant | Pink Grapefruit, Raspberry, Pink Pepper, Ginger |
| Heart Notes | Jasmine Sambac, Ylang-Ylang, Frangipani, Peach, Coconut | Jasmine Sambac, Orange Blossom, Magnolia, Rose, indian jasmine |
| Base Notes | Vanilla, Musk, Cedar, Cashmere Wood, Ambroxan | Sandalwood, Iris, Cashmere Wood, Patchouli |
| Accords | Floral, Citrus, Sweet, Musky, Tropical, Woody, Gourmand, Vanilla | Citrus, White Floral, Woody, Sweet, Warm Spicy, Floral, Soft Spicy, Rose |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph