Comparison
Silkway vs Scent Intense
Side-by-side comparison of Silkway by Liu•Jo and Scent Intense by CoStume National.
| Silkway | Scent Intense | |
|---|---|---|
| Brand | Liu•Jo | CoStume National |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $80 | $150 |
| Top Notes | Bergamot, Pear, Raspberry, Pink Pepper | Bergamot, Cardamom, Green Tea |
| Heart Notes | Jasmine Sambac, Orchid, Amber | Jasmine Sambac, mother-of-pearl hibiscus, oriental rose, Hibiscus, Jasmine |
| Base Notes | Vanilla, Musk, Milk, Vetiver, Patchouli | Leather, Sandalwood, Vanilla, Woody Notes, Ambergris, Amber, Patchouli, Myrrh |
| Accords | Fruity, Gourmand, Sweet, Powdery, Lactonic, Floral, Soft Spicy, Woody | Amber, Woody, Balsamic, Patchouli, Warm Spicy, Floral, Citrus, Oriental Amber Woody |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph