Comparison
Deliciosa Absolute vs 1270
Side-by-side comparison of Deliciosa Absolute by Louis Varel and 1270 by P. Frapin & Cie.
| Deliciosa Absolute | 1270 | |
|---|---|---|
| Brand | Louis Varel | P. Frapin & Cie |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $180 |
| Top Notes | Orange, Bergamot, Apple, Peach, Raspberry, Coconut, Caramel | dried grapes, Coffee, Orange, Tonka Bean, Resin, nuts, Candied orange, Cacao, Dried Plum, prunes, Pineapple, Cocoa |
| Heart Notes | Coffee, Orange Blossom, Jasmine, Rose, Patchouli | Lime (Linden) Blossom, Vine flowers, Hazelnut, linden, Dried fruits, Pepper, flowers, everlasting flowers, Spices |
| Base Notes | Vanilla, Moss, Musk | Vanilla, white honey, Guaiac Wood, Precious woods, Woodsy Notes |
| Accords | Sweet, Citrus, White Floral, Gourmand, Fruity, Vanilla, Earthy, Powdery | Fruity, Sweet, Gourmand, Woody, Amber, Vanilla, Warm Spicy, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph