Comparison
Perfect vs High Frequency
Side-by-side comparison of Perfect by Marc Jacobs and High Frequency by Initio.
| Perfect | High Frequency | |
|---|---|---|
| Brand | Marc Jacobs | Initio |
| Concentration | EDP | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $165 | - |
| Top Notes | Narcissus, Daffodil, Rhubarb | Apple, Bitter Almond, Sweet Almond, Almond |
| Heart Notes | Almond Milk | Peony, Jasmine, Freesia, Vetiver, Rose |
| Base Notes | Cedar, Cedarwood, Cashmeran | Sandalwood, Vanilla, Almond Milk, apricot, Herbal Notes |
| Accords | Fruity, Green, Almond, Woody, Aromatic, Sweet, Gourmand, Yellow Floral | Floral, Gourmand, Almond, Fruity, Sweet, Nutty, Fresh, Green |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph