Comparison
Black Regressive vs Tabacco Toscano 1221 Edition
Side-by-side comparison of Black Regressive by Massimiliano Torti – Il Profumiere and Tabacco Toscano 1221 Edition by Santa Maria Novella.
| Black Regressive | Tabacco Toscano 1221 Edition | |
|---|---|---|
| Brand | Massimiliano Torti – Il Profumiere | Santa Maria Novella |
| Concentration | - | EDC |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $80 |
| Top Notes | Leather, Bergamot, Mandarin Orange, Lemon, Cedar | Bergamot, Tobacco Leaf, Tuscan Tobacco Leaves |
| Heart Notes | yellow narcissus, Jasmine, Red Thyme, Rose | Birch, Leather, Birchwood, Amber |
| Base Notes | Birch, Guaiac Wood, Amber | Sandalwood, Vanilla, Musk, Cedar, Cedarwood, Guaiacum, Guaiac Wood |
| Accords | Leather, Woody, Aromatic, Citrus, Animalic, Herbal, Soft Spicy, Smoky | Leather, Woody, Vanilla, Tobacco, Amber, Powdery, Sweet, Smoky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph