Comparison
Brown vs East
Side-by-side comparison of Brown by Max Philip and East by Akro.
| Brown | East | |
|---|---|---|
| Brand | Max Philip | Akro |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $95 | $120 |
| Top Notes | Cardamom, Saffron | Cardamom, Raspberry, Pink Pepper, Saffron |
| Heart Notes | Patchouli | Leather, Cinnamon, Turkish Rose, Cumin, Oud (Oud Assafi), Geranium, Agarwood (Oud) |
| Base Notes | Sandalwood, Agarwood (Oud) | Sandalwood, Leather (residual/base facets), Incense, Musk, Ambrox, Amber, Ambroxan |
| Accords | Warm Spicy, Woody, Powdery, Patchouli, Metallic, Oud, Leather | Oud, Fruity, Amber, Leather, Sweet, Animalic, Smoky, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph