Comparison
Berlin vs Fleur de Portofino
Side-by-side comparison of Berlin by Miguel Matos and Fleur de Portofino by Tom Ford.
| Berlin | Fleur de Portofino | |
|---|---|---|
| Brand | Miguel Matos | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $150 | - |
| Top Notes | Bergamot, Coriander, Orange Blossom, Cumin, water notes | Bergamot, Orange Leaf, Violet Leaf, Sicilian Lemon, Syringa, Tangerine |
| Heart Notes | Civet | Osmanthus, Orange Blossom, Moroccan Rose, Magnolia, Jasmine, Black locust |
| Base Notes | Oud, Costus | Civet, Vanilla, Ambrette Musk Mallow, Black locust Honey, Tolu Balsam, Labdanum |
| Accords | Animalic, Amber, Smoky, Citrus, Musky, Leather, Oud, Balsamic | White Floral, Citrus, Floral, Gourmand, Sweet, Fruity, Honey |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph