Comparison
Sissa vs Lost Cherry
Side-by-side comparison of Sissa by Mind Games and Lost Cherry by Tom Ford.
| Sissa | Lost Cherry | |
|---|---|---|
| Brand | Mind Games | Tom Ford |
| Concentration | - | EDP |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $120 | $250 |
| Top Notes | Sesame Seed Oil, Ambrette Seed, Ambrette Musk Mallow, Coumarin, Sesame | Black Cherry, Cherry Liqueur, Bitter Almond |
| Heart Notes | Jasmine Sambac, Tonka Bean, Milk, Roasted tonka bean, Milk accord | Jasmine Sambac, Griotte Syrup, Plum, Turkish Rose, Sour Cherry, Rose, Almond |
| Base Notes | Vanilla Madagascar, Cistus Labdanum, Musk, Madagascar Vanilla, Labdanum | Sandalwood, Benzoin, Vanilla, Tonka Bean, Peru Balsam, Cedar, Cinnamon, Vetiver, Cloves, Patchouli |
| Accords | Gourmand, Vanilla, Musky, Aromatic, Sweet, Amber, Powdery, Balsamic | Almond, Gourmand, Cherry, Sweet, Fruity, Nutty, Vanilla, Amber |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph