Comparison
Absque vs Autumn Vibes
Side-by-side comparison of Absque by Mine Perfume Lab and Autumn Vibes by Maison Martin Margiela.
| Absque | Autumn Vibes | |
|---|---|---|
| Brand | Mine Perfume Lab | Maison Martin Margiela |
| Concentration | - | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | ozonic notes, Citruses | Floral notes, Bergamot, Petitgrain, Cardamom, Coriander, Orange Blossom, Heliotrope, Angelica, cotton flower, Muguet, Pink Pepper |
| Heart Notes | Floral notes, Amaretto | Sandalwood, Ylang-Ylang, Nutmeg, Galbanum, Frankincense / Olibanum, Iris, Neroli Essence, Almond Blossom, Carrot Seed (Carrot Seeds Essence), Amber |
| Base Notes | Musk, Cedar | ozonic notes, Moss, Fir Balsam Absolute / Balsam, Musk, Moss (Moss Accord / Oak Moss), Cedarwood (Cedarwood Heart Essence) |
| Accords | Almond, Fruity, Musky, Floral, Powdery | Citrus, White Floral, Powdery, Fresh Spicy, Yellow Floral, Green, Animalic, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph