Comparison
Absque vs Under the Lemon Trees
Side-by-side comparison of Absque by Mine Perfume Lab and Under the Lemon Trees by Maison Martin Margiela.
| Absque | Under the Lemon Trees | |
|---|---|---|
| Brand | Mine Perfume Lab | Maison Martin Margiela |
| Concentration | - | EDT |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | - | $120 |
| Top Notes | ozonic notes, Citruses | Floral notes, Kalamansi (kalamansi lime) accord, Petitgrain, Cardamom, Lime, Heliotrope, Cardamom essence, Petitgrain essence, Angelica, cotton flower, Muguet |
| Heart Notes | Floral notes, Amaretto | Sandalwood, Coriander, Green Tea, Galbanum, Green tea extract, Iris, Amber, Mate (yerba mate) absolute, Mate, Coriander essence |
| Base Notes | Musk, Cedar | Cedarwood essence, Cistus (rockrose) absolute, White Musk, Musk, Cedar, White Musks, Rock rose |
| Accords | Almond, Fruity, Musky, Floral, Powdery | Citrus, Powdery, Green, Aromatic, Amber, Woody, Fresh Spicy, Musky |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph