Comparison
Wave vs Reflection 45
Side-by-side comparison of Wave by Missoni and Reflection 45 by Amouage.
| Wave | Reflection 45 | |
|---|---|---|
| Brand | Missoni | Amouage |
| Concentration | - | Extrait |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $70 | $360 |
| Top Notes | Sicilian mandarin, Sea Notes, Citruses | Benzoin, Juniper berries, Juniper berry, Cardamom, Lavender, Clary Sage, Pink peppercorn (Pink Pepper), Pink Pepper |
| Heart Notes | Lavender, Clary Sage, Rosemary, Egyptian Pelargonium | Vanilla, Tonka Bean, Jasmine, Iris, Orris (Iris), Angelica, Neroli |
| Base Notes | Vanilla Orchid, Haitian Vetiver, Patchouli, Oakmoss | Sandalwood, Olibanum, Opoponax, Opoponax (Benzoin/Opoponax), Cedar, Cedarwood, Vetiver, Frankincense, Patchouli, Myrrh |
| Accords | Aromatic, Citrus, Marine, Floral, Lavender, Salty, Woody, Earthy | Aromatic, Amber, Gourmand, Woody, Warm Spicy, Powdery, Balsamic, Vanilla |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph