Comparison
Celestial Maracuja vs Desire for a Woman
Side-by-side comparison of Celestial Maracuja by Molton Brown and Desire for a Woman by Dunhill.
| Celestial Maracuja | Desire for a Woman | |
|---|---|---|
| Brand | Molton Brown | Dunhill |
| Concentration | - | - |
| Rating | - | - |
| Reviews | - | - |
| Longevity | - | - |
| Sillage | - | - |
| Value | - | - |
| Price | $95 | $80 |
| Top Notes | Orange, Bergamot, Grapefruit, Mandarin Orange, Citruses | Myrtle, Orange, Bergamot, Lime, Magnolia, green leaves, Brazilian Rosewood |
| Heart Notes | tiare flower, Orange Blossom, Jasmine, Madagascar Ylang-Ylang, Muguet | tiare flower, Gardenia, Freesia, Licorice, Rose |
| Base Notes | Sandalwood, Musk, Vetiver, Patchouli | Sandalwood, Vanilla, Musk, Amber, Caramel |
| Accords | Citrus, Yellow Floral, White Floral, Sweet, Woody | Gourmand, Sweet, Floral, Citrus, Woody, White Floral, Soft Spicy, Balsamic |
Not sure which to choose?
Get a personalized AI recommendation based on your taste profile.
Discover ScentGraph